| | | Description | Model | Type |
|
| Pneumatic Actuator | JFC | Product Overview |
|
| NEMA 4, 6 Electric Actuator | JFE | Product Overview |
|
| NEMA 4 Worm Gear Electric Actuator | NA | Product Overview |
|
| Double Seated Globe Control Valve with Top and Bottom Guide | 1000 | Product Overview |
|
| Single Seated Glove Control Valve with Top Guide | 2000 | Product Overview |
|
| Globe - Angle Control Valve | 3000 | Product Overview |
|
| Globe Valve - 3 Way Mixing / 3 Way Diverting | 3500 | Product Overview |
|
| Two-piece 2,000 PSI Ball Valve | 3500 | Product Overview |
|
| Three-way Direct Mount Full Port Ball Valve | 3L3TDM5200DM5100 | Product Overview |
|
| Three-way Direct Mount Ball Valve | 3L3TDM5300DM5400 | Product Overview |
|
| 3 Way, 4 Way Flow Pattern | 3L3TDMCF2A33FTT-KE | Miscellaneous |
|
| Sanitary Three-way Direct Mount Cavity-filled Ball Valve | 3L3TDMCF2A33FTT-KE | Product Overview |
|
| Bronzed/Brass Three-way Ball Valve | 3TL6600 | Product Overview |
|
| Globe, Heavy Duty Cage Balanced with Low Noise and Anti-Cavitation | 4000 | Product Overview |
|
| 3 Way, 4 Way Flow Pattern | 5100 | Miscellaneous |
|
| 3 Way, 4 Way Flow Pattern | 5200 | Miscellaneous |
|
| 3 Way, 4 Way Flow Pattern | 5300 | Miscellaneous |
|
| 3 Way, 4 Way Flow Pattern | 5400 | Miscellaneous |
|
| Two-piece Flanged Ball Valves | 5500 | Product Overview |
|
| Three Piece High Performance 7500 psi Ball Valve | 623/633 | Product Overview |
|
| 3 Way, 4 Way Flow Pattern | 6600 | Miscellaneous |
|
| Stainless/Bronze In-line Check Valve | 6800 | Product Overview |
|
| Eccentric Control Valve | 7500 | Product Overview |
|
| Omega Trims for Severe Service | 8000 | Product Overview |
|
| Control Choke Valve with OMEGA and Tendril Trims | 9000 | Product Overview |
|
| Side Entry Ball Valve Drawing | 9400 | Product Drawing |
|
| Top Entry Ball Valve Drawing | 9400 | Product Drawing |
|
| Firesafe Top Entry Ball Valve (3 piece firesafe) | 9400 | Product Overview |
|
| Flanged Fire Safe Ball Valve | 9600 | Product Overview |
|
| Trunnion Fire Safe Flanged Ball Valve | 9700 | Product Overview |
|
| Metal Seated Trunnion Ball Valve | 9800 | Product Overview |
|
| Wafer Segmented Control Valve | 9900 | Product Overview |
|
| Flanged Segmented Control Valve | 9900 | Product Overview |
|
| Sanitary Butterfly Valve | CES3A-B | Product Overview |
|
| Three Piece Double Block and Bleed Ball Valve | DB4600 | Product Overview |
|
| Bronze/Brass Two-Piece 600 PSI Ball Valve | DM11F | Product Overview |
|
| CAD Drawing | DM2500 | Product Drawing |
|
| Direct Mount Flanged Ball Valve | DM2500 | Product Overview |
|
| Top Entry Ball Valve Drawing | DM2600 | Product Drawing |
|
| Direct Mount Flanged Top Entry Ball Valve | DM2600 | Product Overview |
|
| One-Piece Direct Mount Top Entry Ball Valve Threaded, Socket Weld, Butt Weld | DM2700 | Product Overview |
|
| Two-Piece Direct Mount 1,000 PSI Ball Valve | DM3800 | Product Overview |
|
| 3 Way, 4 Way Flow Pattern | DM3L/T2A33FTTF1 | Miscellaneous |
|
| Three Way Flanged Ball Valve, ANSI 150, 300, 600 | DM3LT2A33FTTF1 | Product Overview |
|
| Three-piece Direct Mount 1,000 PSI Ball Valve Threaded, Socket Weld, Butt Weld | DM4500 | Product Overview |
|
| Three-piece Direct Mount 2,000 PSI Ball Valve B16:34 Threaded, Socket Weld, Butt Weld | DM4600 | Product Overview |
|
| Three-piece Fire Safe Direct Mount 2,000 PSI Ball Valve Threaded, Socket Weld, Butt Weld | DM4700 | Product Overview |
|
| Three-piece 3,000 PSI Ball Valve B16:24 | DM4800 | Product Overview |
|
| 3 Way, 4 Way Flow Pattern | DM4LL2A33F | Miscellaneous |
|
| Flanged Four-way Ball Valve ANSI 150, 300 | DM4LL2A33F | Product Overview |
|
| Sanitary Cavity Filled Three-Piece 800 PSI Ball Valve | DMCF7300 | Product Overview |
|
| One Piece Threaded End Fire Safe Ball Valve Seal Welded Ends | FS1100 | Product Overview |
|
| Two-piece Fire-Safe 2,000 PSI Ball Valve with ISO Mounting Seal Welded Ends | FSLD3500 | Product Overview |
|
| Two-piece High Pressure 3,000 PSI Fire-Safe Ball Valve Seal Welded Ends | FSLD3900 | Product Overview |
|
| Two-Piece 1,000 PSI Ball Valve | LD3700 | Product Overview |
|
| Three-Piece 1,000 PSI Ball Valve | LD7300 | Product Overview |
|
| Three Piece 2,000 PSI Control Valve | OB4600 | Product Overview |
|
| Two-piece High Performance V-Ball Direct Mount Flanged Control Valves | OBDM2500 | Product Overview |
|
| Declutchable Gear Operator | FB | Product Overview |
|
| 2-way Ball Valve Spring Return Handle | SR | Product Overview |
|
| NEMA 4 Limit Switch | 53 | Product Overview |
|
| NEMA 7 Limit Switch | 54 | Product Overview |
|
| Rotary Positioner | 57 | Product Overview |
|
| 3-15 Positioner | 58 | Product Overview |
|
| Electro-Pneumatic Intrinsically Safe Postioner | 59 | Product Overview |
|
| Smart Positioner with HART | 60 | Product Overview |
|
| Smart Positioner with HART | 61 | Product Overview |
|
| Nema 4 Solenoid
Nema 4 Solenoid | SV61 | Product Overview |